Оплачивайте покупку по частям
Всё просто
Получайте заказы сразу, а платите за них постепенно без процентов и переплат.
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
- Покупка уже ваша
- Выбирайте любые понравившиеся товары, сборка заказа начнётся сразу после оформления и оплаты первых 25% стоимости. 4 небольших платежа
- Плати частями – просто ещё один способ оплаты: сервис автоматически будет списывать по 1/4 от стоимости покупки каждые 2 недели.
- Без переплат и скрытых условий
- Это не кредит и не рассрочка: вы заплатите ровно ту сумму, которая указана в корзине при оформлении заказа.
- Без анкет и ожидания
- Нужно просто ввести ФИО, дату рождения, номер телефона и данные банковской карты.
- Соберите корзину на общую сумму от 1 000 ₽ до 150 000 ₽.
- В способе оплаты нужно выбрать «Оплата частями».
- Спишем первый платёж и отправим вам заказ. Остальное — точно по графику.
Description
Reviews
Documentation
Description
- External GLONASS/GPS and GSM antennas
- Built-in 800 mA Li-Po battery/ h
- 3G/4G modem
- 2 SIM cards
- Supports up to 32GB SD cards
- Power and line protection up to 200V
- 6 universal input lines
- 4 control output lines
- Interfaces: RS-232, RS-485, CAN and 1-Wire
- MODBUS support
- Bluetooth 4.0
Specifications GLONASS tracker SIGNAL S-4651
GSM/GPRS/Bluetooth | |||
S-4651x-(M)* | |||
Frequency ranges | LTE (4G) | A | LTE-FDD B2/B4/B12 |
SA | LTE-FDD B1/B3/B5/B7/B8/B28 | ||
E | LTE-FDD B1/B3/B7/B8/B20 | ||
WCDMA (3G) | A | BAND2/BAND5 | |
< strong>SA | BAND1/BAND5 | ||
E | BAND1/BAND8< /td> | ||
GSM (2G) | A | none | |
SA | none | ||
E | 900/1800 MHz | ||
Category | CAT1 | ||
TCP, UDP | |||
Transmitter power | LTE power class: 3 (0.25W). UMTS power class: - WCDMA: 3 (0.25 W). EDGE power class (S-4651E and S-4653E only): - EGSM900: E2 ( 0.5W); - DCS1800: E1 (0.4W). GSM/GPRS power class (S-4651E and S-4653E only): - EGSM900: 4 (2W); - DCS1800: 1 (1W). | ||
Maximum data transfer/reception rate (LTE), Mbps | 5 / 10 | ||
Maximum data transfer/reception rate (WCDMA), Kbps | 384 / 384 | ||
Maximum data transfer/reception rate (GPRS/EDGE), Kbps | 236.8 / 236.8 only in S-4651E-(M) | ||
Number of SIMs used | 2 | ||
SIM holder 1 | external with ejector (Molex), miniSIM | ||
SIM card holder 2 | internal, nanoSIM | ||
SIM chip1 | 2 | ||
Bluetooth | Yes, v.4.0 | ||
GNSS | |||
Supported navigation systems | GLONASS/GPS/Beidou | ||
Number of channels | accompanying: 33, gripping: 99 | ||
Sensitivity (lab) | tracking: -165 dBm cold start: -148 dBm | tr>||
Time of first position fix (for GPS and GLONASS systems at -130dBm signal) | cold start: <35 sec warm start : <30 sec hotstart: <1 sec | ||
Coordinate determination error (50% CEP, in static mode for 24 hours, at signal levels of -130 dBm) no more than, m | 2.5 (plan), 5 (height) | ||
Error in determining the speed, no more than, m/s | 0,1 | ||
Coordinate update frequency, at least, Hz | 1 | ||
Food | |||
Operating supply voltage, V2 | 9.5…47 | < /tr>||
Protection against high-voltage ripples and prolonged overvoltage up to 200 V | yes | ||
Average current consumption at 12 V in operating mode, mA | 80 | Consumed current at 12 V with GLONASS and GSM modules off, with battery charged, no more than, mA | 30< /td> |
Maximum current consumption at a voltage of 12 V in operating mode when charging the built-in battery, on average3, mA | 200 | ||
Reverse polarity protection when external power is connected | Yes | ||
Built-in battery4 | Type: Li-PoRated voltage: 3.7 V,Capacity : at least 800 mAh | ||
The presence of built-in battery protection against overcharging, full discharge, short circuit5 | Yes td> | ||
Maximum time of continuous operation of the device from a fully charged built-in battery in the mode of data transfer via GSM/UMTS channel once per minute, at least, h | 6 | ||
Time to fully charge the built-in battery, no more than, h | 5 | ||
RTC clock and navigation module backup battery present | Yes | ||
Time to save the RTC clock and ephemeris in the navigation module (when the power is off and the built-in battery is discharged) at least days | 5 | ||
Charging the built-in battery via USB | Yes | ||
Input lines | |||
Input line surge protection, V | up to 200 | ||
Total number of universal (analog, discrete, pulse-frequency) input lines | 6 | ||
Number of pulse-frequency input lines used to connect frequency FLS or count rectangular pulses | up to 6 (as part of universal ones) | ||
Measured frequency range (for meander signal) for working with frequency FLS, Hz | 1 – 3000 | ||
Number of analog input lines configured as discrete | up to 6 (universal included) | ||
Measuring range of input lines configured as analog B | 0…31 | ||
Built-in pull-up resistor (PULL UP) for discrete inputs | Yes | ||
Output lines | |||
Number of open collector control output lines | 4 | ||
Maximum switching current by output control lines, mA | 500 | ||
Maximum switching voltage by output control lines, V | 48 | ||
Interfaces | |||
USB interface for settings, control, data transfer and diagnostics | Yes | RS-485 digital interface | Yes |
RS-232 digital interface | Yes | ||
Number of digital CAN interfaces | 1 | ||
1-Wire Interface | Yes | ||
Device storage | |||
NVRAM, MB | 8 | ||
Number of records in non-volatile memory (by type of ring buffer) with a telematic record packet size of less than 127 bytes | up to 51700 td> | ||
Period of data recording in internal storage, c | 1 — 3600and/or upon event | ||
Supports microSD cards up to 32GB | Yes | ||
Function for recording telemetry to a microSD card | Yes | ||
Number of telemetry records on the microSD card | at least 2,000,000 per 1 GB | ||
Accelerometer | |||
Accelerometer with built-in customizable soft/high impact, displacement and tilt sensors | Yes | Range of measured accelerations, g | +/-24 |
Acceleration measurement error in the +/-24g range is not worse than % | 0,5 | ||
Calibrating the accelerometer using information from the GLONASS/GPS module during normal vehicle movement | Yes | tr>||
Setup and control | |||
USB interface for settings, control and data transfer | Yes | ||
Configuring the device using the NTC Configurator | Yes | ||
Update firmware and change settings via GPRS | Yes | ||
Available automatic firmware update | Yes | ||
Ability to change settings via SMS | Yes | ||
Ability to control via GPRS, SMS and DTMF | Yes | ||
Data Transfer | |||
Ability to transmit data via GSM via SMS, GPRS channels | Yes | ||
Optional choice of parameters to be passed to save traffic | Yes | ||
The ability to send roaming information only about the current state on the set timers in motion and at a stop, with the subsequent unloading of all accumulated data on the home network | Yes | ||
Possibility to customize the list of priority operators in roaming | Yes | ||
Automatic detection of operator settings based on registration data of the SIM card in the GSM network | Yes | ||
EGTS protocol support | Yes | ||
Support for custom FLEX and FLEX 2.0 protocols | Yes | ||
FLEX 3.0 custom protocol support | Yes | ||
Number of servers (IP addresses) to which telemetry information can be simultaneously transmitted | 3 | ||
Ability to send telemetry data to the server repeatedly by SMS or GPRS request for a period | Yes | tr>||
Output user and debug logs from GSM modem, GPS receiver and interfaces | Yes | ||
TCP and UDP data transfer capability | Yes | ||
Number of subscribers for SMS alert | 5 | ||
Functions | |||
EcoDriving Function | Yes | ||
Yes | |||
The function of fixing an accident event according to GOST or the ASI accident severity index | Yes | ||
Generate and send the RTA profile file to the server | Yes | ||
Immobilizer function using Proximity card driver identification system and 1-Wire interface | Yes | tr>||
Programmable power saving mode with the ability to disable GLONASS/GPS and GSM modules | Yes | ||
Ability to operate the device by timer and calendar | Yes | ||
Armed Mode | Yes | ||
Yes | |||
GNSS jamming detector | Yes | ||
Ability to send SMS on overspeed event | Yes | ||
Determination of the fact of engine operation and calculation of engine hours by the nature of the voltage in the vehicle's on-board network | Yes | ||
Select sensors used to calculate engine hours | Yes | ||
Tachometer function with rpm count | Yes | ||
Ability to provide LBS information from the three nearest cell towers | Yes | ||
Ability to encrypt data according to the AES128 standard when transferring it to the server | Yes | ||
Algorithm for measuring real mileage taking into account the terrain | Yes | ||
Select sensors to average coordinates over | Yes | ||
Ability to adjust the degree of data averaging for all inputs configured for FLS | Yes | ||
Ability to stop working with fuel sensors under specified conditions (supply voltage drops below the threshold, ignition off, engine shutdown) | Yes | ||
Customizable behavior of output lines (permanent, single, periodic) | Yes | ||
Connecting a digital fuel level sensor with a digital RS-232 interface | Yes | ||
Maximum number of connected LLS digital fuel level sensors via RS-485 interface | 16 | Possibility of calibrating LLS LLS in the device | Yes |
Possibility of simultaneous operation on RS-485 interface of FLS (LLS) and tachographs (Shtrikh, Mercury, Atol) | Yes< /td> | ||
MODBUS RTU protocol support | Yes | ||
Ability to work with RFID readers "Escort" ("Radius", "Mielta", "ADM20" and LLS compatible | Yes | ||
The ability to output NMEA strings from the navigation module via the RS-485/RS-232 digital interface | Yes | ||
CAN interface supporting J1939 | Yes | ||
Support for CAN protocols other than J1939 by decoding files | Yes | ||
Parse CAN parameters according to user settings | Yes | ||
Ability to work with J1708 standard CAN buses on RS-485 interface | Yes | Support for CAN-LOG and CANFMS CAN adapters | Yes |
DTA-CAN adapter support | Yes | ||
Ability to connect a wireless headset via Bluetooth for two-way communication with the driver | Yes | ||
Ability to connect via Bluetooth up to 4 wireless FLS, ESCORT TD-BLE, TECHNOTON DUT-E, GL-TV | Yes | ||
Ability to connect via Bluetooth up to 4 wireless temperature and humidity sensors ADM31, ESCORT TL-BLE | Yes | ||
Ability to connect wireless tilt sensors ADM32 via Bluetooth | Yes | ||
Ability to connect wireless axle load sensors TECHNOTON GNOM DDE via Bluetooth | Yes | ||
Ability to connect wireless fuel consumption sensors TECHNOTON DFM via Bluetooth | Yes | ||
Ability to connect ELM327 diagnostic adapter via Bluetooth | Yes | ||
Transparent Port Mode7 | Yes | ||
Upload ddd-files from tachographs "Shtrikh", "Mercury", "VDO Continental", "Atol"8 | Yes | ||
Sending tachograph status events | Yes | ||
Ability to connect DV-01 driver display | Yes | ||
Ability to display text messages received from the server or via SMS on the DV-01 driver's display | Yes | < /tr>||
Built-in autoinformer function | Yes | ||
Support for work with "ITLINE" and "Integral" route indicators | Yes | ||
Ability to display information about the current route, current and next stop on the DV-01 driver's display when the Autoinformer function is running | Yes | ||
The presence of a built-in function for monitoring compliance with speed limits by geofences | Yes | ||
Ability to display the set speed limit and speeding warnings on the DV-01 driver's display | Yes | tr>||
Ability to display information on the amount of fuel in liters from 4 LLS FLS | Yes td> | ||
Possibility to connect passenger flow meters «PP-01» and "AutoConductor" | Yes | ||
Support for connecting a camera, sending pictures to the server upon server request | Yes | ||
Ability to use information from tire pressure sensors "Pressure Pro", "TPMS 6-13" (from Parkmaster), B-Tag (from "Bridgestone"), TM508T22U and "TD 18, 20, 21" | Yes | Alcogran AM-525 alcolock support | Yes |
Interface for connecting digital temperature sensors | 1-Wire | ||
Maximum possible number of connected digital temperature sensors |
Reviews
No one has left any reviews yet
Documentation
|