Оплачивайте покупку по частям
Всё просто
Получайте заказы сразу, а платите за них постепенно без процентов и переплат.
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
-
25%
Платёж сегодня
-
25%
Через 2 недели
-
25%
Через 4 недели
-
25%
Через 6 недель
- Покупка уже ваша
- Выбирайте любые понравившиеся товары, сборка заказа начнётся сразу после оформления и оплаты первых 25% стоимости. 4 небольших платежа
- Плати частями – просто ещё один способ оплаты: сервис автоматически будет списывать по 1/4 от стоимости покупки каждые 2 недели.
- Без переплат и скрытых условий
- Это не кредит и не рассрочка: вы заплатите ровно ту сумму, которая указана в корзине при оформлении заказа.
- Без анкет и ожидания
- Нужно просто ввести ФИО, дату рождения, номер телефона и данные банковской карты.
- Соберите корзину на общую сумму от 1 000 ₽ до 150 000 ₽.
- В способе оплаты нужно выбрать «Оплата частями».
- Спишем первый платёж и отправим вам заказ. Остальное — точно по графику.
Description
Characteristics
Reviews
Documentation
Description
To connect additional equipment RS-485 digital interface, as well as 1-Wire and Bluetooth interfaces are provided.
- Built-in 110 mAh battery
- Built-in sensitive GLONASS/GPS and GSM antennas
- 2G modem
- 1 SIM card li>
- Power protection and protection of input lines up to 200V
- 3 universal input lines
- 2 control output lines
- Interfaces: RS-485 and 1-Wire
- Bluetooth 4.0
SMART device characteristics S-2423
GSM/GPRS/Bluetooth | |
GSM frequency bands | GSM 850, EGSM 900, DCS 1800, PCS 1900 |
GPRS class< /div> | B, multislot class 12 |
Transmitter power | Class 4 (2W) in GSM 850 and EGSM 900 Class 1 (1W) in DCS 1800 and PCS 1900 |
Maximum data transfer/reception rate, kbps | 85.6 |
Amount used x SIM cards | 1 |
Bluetooth div> | yes, v.4.0 |
| |
GNSS | |
Supported navigation systems | GLONASS/GPS/Galileo/QZSS |
Number of channels: | accompanying: 33, spanning: 99 |
Sensitivity (under laboratory conditions) | tracking: -167 dBm cold start: -149 dBm |
The time of the first determination of coordinates (for GPS and GLONASS systems with a signal of -130 dBm) | cold start: 29 sec warm start: 22 sec hot start: <1 sec | tr>
Coordinate determination error (50% CEP, 24 hours in static mode, at signal levels -130 dBm), m | 2.5 (plan), 5 (height) |
Coordinate update rate, Hz | 1 |
< div> | |
Power | |
Operating supply voltage, V1 | 9,5…47 |
Protection against prolonged overvoltage up to 200 V | is |
Consumable current at 12 V in operating mode, average 2, mA | 80 |
Consumable current at 12 V with disabled GLONASS and GSM modules, mA | 20 |
Maximum current consumption at a voltage of 12 V in operating mode, mA | 200 |
Protect from polarity reversal | is |
Inline battery3 | Li-Po 3.7 V, at least 110 mAh |
The presence of built-in battery protection against overcharging, full discharge, short circuit4 | yes |
A programmable power saving mode with the ability to turn off GLONASS /GPS and GSM modules | is |
Possibility device operation by timer and calendar | is |
Charging built-in battery via USB | Yes |
Navigation module backup battery | is |
Time preservation of the RTC clock and ephemeris in the navigation module (when the power is off and the built-in battery is discharged) for at least a day | 5 |
| |
Input Lines | |
Input line surge protection, V | to 200 |
< div>Total number of universal (analog, discrete, pulse-frequency) input lines | 3 |
Range of operation with frequency FLS, Hz | 1 - 3000 |
< div>Measuring range of input lines configured as analog B | 0…31 |
The presence of a built-in pull-up (PULL UP) for lines configured as discrete or pulse-frequency inputs | yes |
< /div> | |
Output lines | |
Number of control outlets lines | 2 |
Maximum switching current by output control lines, mA | 500 |
Maximum switching voltage by output control lines, V | 48 |
Customizable behavior of output lines (permanent, single, periodic) | is |
| |
Interfaces | |
USB interface | is |
Digital RS-485 interface | is |
Digital RS-232 interface | none |
Interface 1-Wire | is |
| |
System modules | |
Number of entries in NVRAM (by ring buffer type) | to 13500 |
Period of data recording in internal storage, s | 1 — 3600 and/or upon event |
Accelerometer with built-in customizable soft, hard, translation, and tilt sensors | is |
Maximum g | 8 |
Calibration of the accelerometer using information from the GLONASS/GPS module during normal vehicle movement | is |
| |
Customize and control | |
USB interface for settings, control and data transfer | is |
Adjust devices using the NTC Configurator | is |
Possibility updating firmware and changing settings via GPRS channel | is |
Presence automatic firmware update functions | is |
Possibility change settings via SMS | is |
Presence tone control and the ability to control via GPRS, SMS and DTMF | is |
| |
Data Transfer | |
Ability to transmit data via GSM via SMS, GPRS channels | is |
Possibility optional selection of passed parameters to save traffic | is |
Possibility when roaming, send information only about the current state according to the set timers in motion and at a stop, with the subsequent unloading of all accumulated data on the home network | is |
Possibility settings for the list of priority operators in roaming | is |
Auto determination of operator settings based on registration data of a SIM card in a GSM network | is |
Support EGTS protocol | is |
Support custom protocols FLEX, FLEX 2.0 and FLEX 3.0 | is |
Number servers (IP addresses) to which telemetry information can be simultaneously transmitted | 3 |
Possibility send telemetry data to the server repeatedly by SMS or GPRS request for the period | is |
Output user and debug logs from GSM modem, GPS receiver and interfaces) | is |
Possibility transferring data in TCP and UDP | is |
Number subscribers for SMS alerts | 5 |
| |
Functions | |
EcoDriving Function | is |
Function vehicle recovery tracking | is |
Function immobilizer using Proximity card driver identification system and 1-Wire interface | is |
Mode guard | is |
Detector jamming a GSM signal | is |
Detector GNNS jamming | is |
Possibility send SMS message on speeding event | is |
Definition the fact of engine operation and the calculation of engine hours by the voltage level in the vehicle's on-board network | is |
Selection sensors used to calculate engine hours | is |
Sensor body opening | none |
Possibility providing LBS information from the three nearest cell towers | is |
Possibility encrypting data according to the AES128 standard when transferring data to the server | is |
Algorithm measurements of real mileage taking into account the terrain | is |
Selection sensors over which coordinates are averaged | is |
Possibility adjust the degree of data averaging over all inputs configured for the FLS | is |
Maximum number of connected LLS digital fuel level sensors via RS-485 interface | 6 |
Possibility work with readers of RFID tags "Escort" ("Radius"), "Mielta", "ADM20" and LLS-compatible | is |
Support CAN adapters CAN-LOG, CANFMS and DTA-CAN | is5 |
Able to connect a Bluetooth wireless headset for two-way communication with the driver | is |
Possibility Bluetooth connections for up to 4 wireless FLS | is |
Possibility Bluetooth connectivity for up to 4 wireless temperature sensors | is |
Possibility connecting to the buzzer output line for incoming call notification | is |
Possibility 1-Wire connections for up to 8 digital temperature sensors | is |
Possibility generation of events on decrease/exceeding of temperature | is |
Reading 1-Wire TouchMemory key codes and driver identification | is |
Max possible number of TouchMemory key codes stored in the device's memory | 16 |
| |
Performance | |
Storage temperature with built-in battery6, oC | 0 ... +40 |
Storage temperature without built-in battery, oC | -40 … +85 |
Operating temperature with built-in battery, oC | -20 ... +60 |
Operating temperature without built-in battery, oC | -40 … +85 |
The temperature at which the built-in battery can be charged, oC | 0 ... +50 |
Maximum humidity allowed at 35oC, % | 95 |
Max allowable shock overload | 24 |
| |
Device Design Features | |
GLONASS/GPS and GSM antennas | embedded |
Computer connector | miniUSB |
Interface connectors | Microfit-14 |
< div>SIM holder 1 | external with ejector (Molex), miniSIM | SIM Card Holder 2 | none |
Body Material | black plastic ABS |
Enclosure rating | IP54 |
Overall dimensions of the system unit with connectors, mm | 102x57x22 div> |
Mass of the system unit, kg | 0,086 |
1 - When the ratings are exceeded, the power protection circuit is triggered.
2 - During operation by GP RS in poor communication conditions, peak consumption can exceed 500 mA.
3 - Attention! The device uses a Li-Po rechargeable battery. When using it, the following rules must be observed: do not heat, keep away from heat sources, do not throw the battery into fire, do not expose to direct sunlight. Do not operate the device powered by a lithium-polymer (Li-Po) battery in conditions of high humidity, at high and low ambient temperatures. Permission is granted to use under the conditions specified by the manufacturer.Do not impact, deform, disassemble, or short contacts.
4 - Protection against battery charging in case of overcooling and overheating.
5 - Only when using an RS-interface converter 232 to RS-485.
6 - battery out of the device to avoid damage to the battery and the device.
Characteristics
Brand
SMART
Reviews
No one has left any reviews yet
Documentation